The Hazard Communication (HazCom) Standard in the U.S. (29 CFR 1910.1200), aligned with the Globally Harmonized System (GHS), uses a set of nine standardized pictograms to convey chemical hazards quickly and visually. These pictograms appear on container labels and in Section 2 of Safety Data Sheets (SDS).
Unlike DOT placards (which are diamond-shaped and used on vehicles for transport), GHS pictograms are also red-bordered diamonds with a black symbol on a white background. They are designed to be immediately recognizable regardless of language.
Below are the nine GHS pictograms, grouped by the hazard category they represent.
Health Hazards
| Pictogram | Hazard Class |
|---|---|
| https://www.osha.gov/sites/default/files/2019-12/ghs_skull_crossbones.png | Acute Toxicity (fatal or toxic if swallowed, inhaled, or in contact with skin) |
| https://www.osha.gov/sites/default/files/2019-12/ghs_health_hazard.png | Carcinogenicity, Respiratory Sensitizer, Reproductive Toxicity, Specific Target Organ Toxicity (Single/Repeated Exposure), Germ Cell Mutagenicity, Aspiration Hazard |
| https://www.osha.gov/sites/default/files/2019-12/ghs_corrosion.png | Skin Corrosion / Burns, Eye Damage, Corrosive to Metals |
| https://www.osha.gov/sites/default/files/2019-12/ghs_exclamation.png | Irritant (skin/eye), Skin Sensitizer, Acute Toxicity (harmful), Narcotic Effects, Respiratory Tract Irritation, Hazardous to Ozone Layer (non-mandatory) |
Physical Hazards
| Pictogram | Hazard Class |
|---|---|
| https://www.osha.gov/sites/default/files/2019-12/ghs_flame.png | Flammables, Pyrophorics, Self-Heating, Emits Flammable Gas, Self-Reactives, Organic Peroxides |
| https://www.osha.gov/sites/default/files/2019-12/ghs_flame_circle.png | Oxidizers (liquids, solids, gases) |
| https://www.osha.gov/sites/default/files/2019-12/ghs_gas_cylinder.png | Gases under Pressure (compressed, liquefied, refrigerated, dissolved) |
| https://www.osha.gov/sites/default/files/2019-12/ghs_corrosion.png | Corrosive to Metals (also listed under health, but applies to physical hazard) |
| https://www.osha.gov/sites/default/files/2019-12/ghs_exploding_bomb.png | Explosives, Self-Reactives (Type A/B), Organic Peroxides (Type A/B) |
| https://www.osha.gov/sites/default/files/2019-12/ghs_environment.png | Hazardous to the Aquatic Environment (this pictogram is not mandatory under OSHA’s HazCom Standard, but is part of the full GHS system) |
Important Notes
Signal Words accompany pictograms: “Danger” for more severe hazards, “Warning” for less severe.
Not all hazards have a pictogram. For example, combustible dust and simple asphyxiants are covered under HazCom but do not have a designated pictogram.
DOT vs. GHS Pictograms: While both use diamond shapes, DOT placards are used on transport vehicles (trucks, rail cars) and often have a four-digit UN/NA number. GHS pictograms appear on workplace labels (e.g. shipped containers, secondary containers) and are part of the overall Hazard Communication program.

Comments
Post a Comment